All templates
Every template is a Google Sheet you copy to your own Google Drive. Prices are in Philippine pesos. Start small and upgrade later by paying only the difference.
Project templates
For site engineers, contractors and project managers. Start with a simple task tracker, then add the schedule, the budget, or both joined by earned value.
What each project template includes
| What you get | Starter | + Schedule | + Budget | Most popularControls | Ultimate |
|---|---|---|---|---|---|
| Project setup, scopes of work, work calendar and holidays | |||||
| Activity tracker with owners, status and % complete | |||||
| Dashboard and 3-week lookahead | |||||
| Task dependencies and calculated start and finish dates | – | – | |||
| Gantt chart with a movable timeline | – | – | |||
| Planned vs actual progress (S-curve) and SPI | – | – | |||
| Cost log (actual spend, and ETC: the money still to spend) | – | – | |||
| Budget by category and scope, Budget Buffer, final cost (EAC) | – | – | |||
| Project P&L | – | – | |||
| Billing, retention and collections | – | – | |||
| Earned value: CPI, SPI, EAC on one dashboard | – | – | – | ||
| Portfolio dashboard across all projects | – | – | – | – | |
| Portfolio milestones and all-deliverables list | – | – | – | – | |
| Price | ₱250 | ₱900 | ₱1,500 | ₱2,200 | ₱3,500 |
Wedding templates
For couples and coordinators planning a Filipino wedding. Take the budget, the schedule, or both linked so every payment follows the plan.
What each wedding template includes
| What you get | Budget | Schedule | Most popularComplete |
|---|---|---|---|
| Budget lines with typical Philippine price ranges | – | ||
| Payment schedule, deposits and balances, paid vs still to pay | – | ||
| Executive View: budget buffer, cash needed, next payments, charts | – | ||
| Weekly cash plan and monthly budget | – | ||
| 12 planning tabs with about 130 ready tasks | – | ||
| Milestones, tasks-per-week chart and every-task list | – | ||
| Type the wedding date once and every date fills in | – | ||
| Payment due dates follow the schedule automatically | – | – | |
| Price | ₱500 | ₱500 | ₱850 |
test
test







